|
HS Code |
367888 |
| Product Name | Polymeric Aluminum Chloride Aqueous Solution |
| Chemical Formula | Aln(OH)mCl(3n-m) |
| Appearance | Light yellow to yellowish liquid |
| Ph Range | 3.5-5.0 (1% solution) |
| Density | 1.15-1.30 g/cm³ (at 20°C) |
| Aluminum Content | 8-10% (as Al2O3) |
| Solubility | Completely soluble in water |
| Odor | Odorless |
| Viscosity | Low to moderate, depending on concentration |
| Main Application | Water and wastewater treatment |
| Storage Conditions | Store in cool, well-ventilated area away from direct sunlight |
| Stability | Stable under normal storage conditions |
| Ionic Type | Cationic |
| Color | Pale yellow |
As an accredited Polymeric Aluminum Chloride Aqueous Solution (Flocculant) factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | The chemical is packaged in a blue 25 kg polyethylene drum, securely sealed and labeled “Polymeric Aluminum Chloride Aqueous Solution (Flocculant).” |
| Container Loading (20′ FCL) | 20′ FCL: Standard loading is 20–24 tons of Polymeric Aluminum Chloride Aqueous Solution, packed in 1,000-liter IBC drums, securely sealed. |
| Shipping | Polymeric Aluminum Chloride Aqueous Solution (Flocculant) is typically shipped in tightly sealed, corrosion-resistant drums or Intermediate Bulk Containers (IBCs). The containers must be clearly labeled and stored upright, protected from direct sunlight and extreme temperatures, with secondary containment to prevent leaks or spills during transit. Handle in accordance with chemical safety guidelines. |
| Storage | Polymeric Aluminum Chloride Aqueous Solution (Flocculant) should be stored in tightly sealed, corrosion-resistant containers made of plastic or fiberglass. Keep in a cool, well-ventilated, and dry area, away from direct sunlight, heat sources, and incompatible substances such as acids and strong alkalis. Ensure containers are clearly labeled and avoid freezing. Always follow local regulations and safety guidelines for storing chemicals. |
| Shelf Life | Shelf life of Polymeric Aluminum Chloride Aqueous Solution (Flocculant) is typically 12 months when stored in a cool, dry place. |
Competitive Polymeric Aluminum Chloride Aqueous Solution (Flocculant) prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615371019725 or mail to sales7@bouling-chem.com.
We will respond to you as soon as possible.
Tel: +8615371019725
Email: sales7@bouling-chem.com
Flexible payment, competitive price, premium service - Inquire now!